Medical Equipment Hire
Island Hospice & Healthcare
MEDICAL EQUIPMENT CHARGES
Island operates several social enterprises to support patients and clients that are unable to pay for services. All funds raised from hiring out medical equipment are used to support our most vulnerable clients and patients.
| Item | Monthly Charges (US$) | Deposit (US$) |
|---|---|---|
| Air Mattress | 20.00 | 20.00 |
| Bath Seat / Shower Chair | 10.00 | 10.00 |
| Bed Pan | 10.00 | 10.00 |
| Commode | 20.00 | 20.00 |
| Crutches | 10.00 | 10.00 |
| Cushion | 5.00 | 5.00 |
| Drip Stand | 10.00 | 10.00 |
| Egg Crate | 20.00 | 20.00 |
| Electric Bed | 200.00 | 200.00 |
| Hospital Bed - Electrical | 150.00 | 150.00 |
| Hospital Bed - Manual | 100.00 | 100.00 |
| Humidifier | 5.00 | 5.00 |
| Monkey Chain | 30.00 | 30.00 |
| Moon Boot | 10.00 | 10.00 |
| Nebulizer | 20.00 | 20.00 |
| Oxygen Concentrator | 150.00 | 150.00 |
| Oxygen Regulator | 20.00 | 20.00 |
| Sheep Skin | 20.00 | 20.00 |
| Side Table | 10.00 | 10.00 |
| Surgical Ring | 10.00 | 10.00 |
| Toilet Raiser | 10.00 | 10.00 |
| Urinal | 5.00 | 5.00 |
| Walking Frame / Zima Frame | 20.00 | 20.00 |
| Walking Stick | 10.00 | 10.00 |
| Wedge Pillow | 10.00 | 10.00 |
| Wheelchair | 30.00 | 50.00 |
| Wheelie Walker | 20.00 | 20.00 |
Nasal catheters and oxygen masks– They are Non- Returnable $10.00 and $5.00, Drainage bags – $2. 00
Pampers and linen savers– prices are variable (these are for Patients Only) $10.00 packet of 10